Please contact us if you’d like to discuss anything in further detail by calling 1-800-225-8505 or use our Contact page to submit any questions.
Precix information on MIL-STD 413C
MIL-STD 413C | |||
SIZE TOLERANCE | |||
Size Tol. | |||
Flash Extension/P.L. Projection | Material Cross Section | Max. | |
Less than 0.100" | 0.003" | ||
0.100" to 0.134" | 0.003" | ||
0.135" to 0.204" | 0.004" | ||
0.205" to 0.268" | 0.005" | ||
0.269 and over | 0.006" | ||
Flash Thickness | |||
Off register/Mismatch | Material Cross Section | Max. | |
Less than 0.100" | 0.003" | ||
0.100" to 0.134" | 0.004" | ||
0.135" to 0.204" | 0.005" | ||
0.205" to 0.268" | 0.006" | ||
0.269 and over | 0.006" | ||
Combined Flash, Offset and Parting Line Projection | |||
DEFECT TOLERANCE | |||
MIL-STD 413C | |||
Flats | |||
Backrind | Maximum Acceptable Dim. | ||
Material Cross Section | Depth | Width | |
Less than 0.100" | 0 | 0 | |
0.100" to 0.134" | 0.003" | 0.005" | |
0.135" to 0.204" | 0.004" | 0.006" | |
0.205" to 0.268" | 0.004" | 0.006" | |
0.269 and over | 0.005" | 0.010' | |
P.L. Indentation | Maximum Acceptable Dim. | ||
Material Cross Section | Depth | Width | |
Less than 0.100" | 0.003" | 0.010" | |
0.100" to 0.134" | 0.003" | 0.015" | |
0.135" to 0.204" | 0.004" | 0.020" | |
0.205" to 0.268" | 0.005" | 0.025" | |
0.269 and over | 0.006" | 0.030' | |
Foreign Material | Maximum Acceptable Dim. | ||
Material Cross Section | Depth | Width | |
Less than 0.100" | 0 | 0 | |
0.100" to 0.134" | 0.003" | 0.005" | |
0.135" to 0.204" | 0.004" | 0.007" | |
0.205" to 0.268" | 0.005" | 0.010" | |
0.269 and over | 0.006" | 0.015" | |
Inclusions | |||
(depression left from foreign material) | |||
Indentations | |||
Non Fill | Maximum Acceptable Dim. | ||
Material Cross Section | Depth | Width | |
Less than 0.100" | 0 | 0 | |
0.100" to 0.134" | 0.002" | 0.010" | |
0.135" to 0.204" | 0.003" | 0.015" | |
0.205" to 0.268" | 0.003" | 0.025" | |
0.269 and over | 0.003" | 0.040" | |
Mold Deposit Defects | Maximum Acceptable Dim. | ||
(Indentations) | Material Cross Section | Depth | Width |
Less than 0.100" | 0.003" | 0.010" | |
0.100" to 0.134" | 0.003" | 0.015" | |
0.135" to 0.204" | 0.004" | 0.020" | |
0.205" to 0.268" | 0.004" | 0.025" | |
0.269 and over | 0.005" | 0.030" | |
Flow Marks | Maximum Acceptable Dim. | ||
Material Cross Section | Depth | Length | |
Less than 0.100" | 0.002" | 0.060" | |
0.100" to 0.134" | 0.002" | 0.060" | |
0.135" to 0.204" | 0.002" | 0.180" | |
0.205" to 0.268" | 0.002" | 0.180" | |
0.269 and over | 0.002" | 0.180" | |
PRECIX® SUCCESS DEMANDS PRECISION®
We are the most trusted name in fuel seals, Precix® o-rings and custom elastomer solutions especially when aggressive chemicals and temperature extremes are the norm and failure is not an option. Our operations and setup allows us to seamlessly integrate our products, processes and people into your operations – becoming a natural extension of your business and helping you succeed.
If you are looking for help with seals, o-rings or any other custom elastomeric solutions then call us at 1-800-225-8505.
Proud Member Of:
NQA Automotive Management
NQA Registered
NSF
QPR Institute
SBAC
Laboratory Accreditation Bureau
NADCAP
RL UL Recognized
Quick Jump To:
Important Legal Notice:
Copyright 2006-2024
Precix.net, Precixinc.com and Precixinc.net. Please be ethical and considerate. Read our Privacy Policy here.
Contact Information:
Worldwide HQ
744 Belleville Avenue
New Bedford, MA 02745
USA