Questions or comments? Please click here to contact our Materials Engineering department.
AS871A (Seal Ring) | ||||
SIZE TOLERANCE | ||||
Size Tol. | Customer Driven | |||
Flash Extension/P.L. Projection | Material Cross Section | Max. | ||
All | 0.003" | |||
Flash Thickness | 0.005" | |||
Off register/Mismatch | 0.003" | |||
Combined Flash, Offset and Parting Line Projection | ||||
DEFECT TOLERANCE | ||||
Seal Ring AS871A | ||||
Flats | max. 0.003" (except at min. MCS) | |||
Backrind | None | |||
P.L. Indentation | Maximum Acceptable Dim. | |||
Material Cross Section | Depth | Width or Length | ||
<= 0.070" | 0.002" | 0.003" | ||
0.070 <= 0.103" | 0.003" | 0.005" | ||
0.103" <= 0.139" | 0.004" | 0.007" | ||
0.139" <= 0.210" | 0.005" | 0.010" | ||
0.210" < | 0.006" | 0.015" | ||
Not more than 1 defect per inch of circumference | ||||
Foreign Material | ||||
Inclusions | Maximum Acceptable Dim. | |||
(depression left from foreign material) | Material Cross Section | Depth | Width or Length | |
<= 0.070" | 0.002" | 0.003" | ||
0.070 <= 0.103" | 0.003" | 0.005" | ||
0.103" <= 0.139" | 0.004" | 0.007" | ||
0.139" <= 0.210" | 0.005" | 0.010" | ||
0.210" < | 0.006" | 0.015" | ||
Not more than 1 defect per inch of circumference | ||||
Indentations | Maximum Acceptable Dim. | |||
Material Cross Section | Depth | Width or Length | ||
<= 0.070" | 0.002" | 0.003" | ||
0.070 <= 0.103" | 0.003" | 0.005" | ||
0.103" <= 0.139" | 0.004" | 0.007" | ||
0.139" <= 0.210" | 0.005" | 0.010" | ||
0.210" < | 0.006" | 0.015" | ||
Not more than 1 defect per inch of circumference | ||||
Non Fill | Maximum Acceptable Dim. | |||
Material Cross Section | Depth | Width or Length | ||
<= 0.070" | 0.002" | 0.005" | ||
0.070 <= 0.103" | 0.003" | 0.010" | ||
0.103" <= 0.139" | 0.004" | 0.015" | ||
0.139" <= 0.210" | 0.005" | 0.020" | ||
0.210" < | 0.006" | 0.030" | ||
Not more than 1 defect per inch of circumference | ||||
Mold Deposit Defects | Maximum Acceptable Dim. | |||
(Indentations) | Material Cross Section | Depth | Width or Length | |
<= 0.070" | 0.002" | 0.005" | ||
0.070 <= 0.103" | 0.003" | 0.010" | ||
0.103" <= 0.139" | 0.004" | 0.015" | ||
0.139" <= 0.210" | 0.005" | 0.020" | ||
0.210" < | 0.006" | 0.030" | ||
Not more than 1 defect per inch of circumference | ||||
Flow Marks | Maximum Acceptable Dim. | |||
Material Cross Section | Depth | Width | Length | |
<0.139" | 0.002" | 0.002" | 0.060" | |
>= 0.139" | 0.002" | 0.002" | 0.180" | |
Not more than 1 defect per 2 inches of circumference | ||||
PRECIX® SUCCESS DEMANDS PRECISION®
We are the most trusted name in fuel seals, Precix® o-rings and custom elastomer solutions especially when aggressive chemicals and temperature extremes are the norm and failure is not an option. Our operations and setup allows us to seamlessly integrate our products, processes and people into your operations – becoming a natural extension of your business and helping you succeed.
If you are looking for help with seals, o-rings or any other custom elastomeric solutions then call us at 1-800-225-8505.
Proud Member Of:
NQA Automotive Management
NQA Registered
NSF
QPR Institute
SBAC
Laboratory Accreditation Bureau
NADCAP
RL UL Recognized
Quick Jump To:
Important Legal Notice:
Copyright 2006-2024
Precix.net, Precixinc.com and Precixinc.net. Please be ethical and considerate. Read our Privacy Policy here.
Contact Information:
Worldwide HQ
744 Belleville Avenue
New Bedford, MA 02745
USA